Registration for races on the European Triathlon Union Calendar must be made through each athlete's respective National Federation.
Sprint Duathlon
Standard Duathlon
Cross Duathlon Sprint
Cross Triathlon
Aquathlon
Half Distance Aquabike
Half Distance Triathlon
Day | Start | End | Activity | Location |
---|---|---|---|---|
Thu 20th | 14:00 | 15:00 | Age Group Swim course familiarisation** | Mondego River |
Thu 20th | 15:00 | 16:00 | Elite/U23/Junior/Para athlete Swim course familiarisation** | Mondego River |
Thu 20th | 16:00 | 17:00 | Briefing (Aquathlon, Age Group Team Manager)* | Pavilhão Portugal |
Thu 20th | 17:00 | 18:00 | Briefing (Aquathlon, Elite/U23/Junior/Para athletes)* | Race Venue |
Fri 21st | 10:00 | START Elite/U23 Men Aquathlon | Race Venue | |
Fri 21st | 10:05 | START Elite/U23 Women Aquathlon | Race Venue | |
Fri 21st | 11:00 | START Junior Men Aquathlon | Race Venue | |
Fri 21st | 11:05 | START Junior Women Aquathlon | Race Venue | |
Fri 21st | 11:10 | START Para Aquathlon | Race Venue | |
Fri 21st | 12:00 | START AG Aquathlon | Race Venue | |
Fri 21st | 15:00 | Medal Ceremony (Aquathlon) | Race Venue |
Download the exclusive Athlete's Guide to the European Triathlon MultiSport Championship races and master every aspect of your preparation. Leave nothing to chance - be fully prepared to face the challenge with confidence.